| Size | Length | Chest | Waist | Hip | Hem | Sleeve length | Neck depth |
| 6 | 138.2 | 45 | 66 | 90 | 630 | 53.5 | 15.4 |
| 8 | 139.1 | 47.4 | 71 | 95 | 635 | 54 | 15.7 |
| 10 | 140 | 50 | 76 | 100 | 640 | 54.5 | 16 |
| 12 | 140.9 | 52.6 | 81 | 105 | 645 | 55 | 16.3 |
| 14 | 141.8 | 55 | 86 | 110 | 650 | 55.5 | 16.6 |
| 16 | 142.7 | 57.6 | 91 | 115 | 655 | 56 | 16.9 |
| 18 | 143.6 | 61 | 98 | 122 | 662 | 56.5 | 17.2 |
| 20 | 144.5 | 64.6 | 105 | 129 | 669 | 57 | 17.5 |















