| Size | Length | Waist | Hip |
|---|---|---|---|
| UK4 | 35 | 25.98 | 37.01 |
| UK6 | 35.12 | 27.95 | 38.98 |
| UK8 | 35.24 | 29.92 | 40.94 |
| UK10 | 35.35 | 31.89 | 42.91 |
| UK12 | 35.47 | 33.86 | 44.88 |
| UK14 | 35.59 | 35.83 | 46.85 |
| UK16 | 35.71 | 38.58 | 49.61 |
| UK18 | 35.83 | 41.34 | 52.36 |
| UK20 | 35.94 | 44.09 | 55.12 |
| UK22 | 36.06 | 46.85 | 57.87 |
| UK24 | 36.18 | 49.61 | 60.63 |
| UK26 |