| Size | Length | Chest | Hem | Sleeve Length | Neck Depth |
| 6 | 19.6 | 32.7 | 32.3 | 22.2 | 3.4 |
| 8 | 19.8 | 34.6 | 34.3 | 22.4 | 3.5 |
| 10 | 20.1 | 36.6 | 36.2 | 22.6 | 3.7 |
| 12 | 20.3 | 38.6 | 38.2 | 22.8 | 3.8 |
| 14 | 20.6 | 40.6 | 40.2 | 23 | 3.9 |
| 16 | 20.8 | 42.5 | 42.1 | 23.2 | 4 |
| 18 | 21 | 45.3 | 44.9 | 23.4 | 4.1 |
| 20 | 21.3 | 48 | 47.6 | 23.6 | 4.3 |















