| REG Measurement - cm | Length | Chest | Waist | Hip | Hem | Sleeve length |
| 6 | 78.2 | 92 | 88 | 98 | 110 | 61 |
| 8 | 79.1 | 97 | 93 | 103 | 115 | 61.5 |
| 10 | 80 | 102 | 98 | 108 | 120 | 62 |
| 12 | 80.9 | 107 | 103 | 113 | 125 | 62.5 |
| 14 | 81.8 | 112 | 108 | 118 | 130 | 63 |
| 16 | 82.7 | 117 | 113 | 123 | 135 | 63.5 |
| 18 | 83.6 | 124 | 120 | 130 | 142 | 64 |
| 20 | 84.5 | 131 | 127 | 137 | 149 | 64.5 |
| 22 | 85.4 | 138 | 134 | 144 | 156 | 65 |
| 24 | 86.3 | 145 | 141 | 151 | 163 | 65.5 |
| 26 | 87.2 | 152 | 148 | 158 | 170 | 66 |















