| Size | Length | Chest | Waist | Hem | Sleeve length | Neck depth |
| 6 | 52.8 | 83 | 68 | 104 | 17.9 | 18.9 |
| 8 | 53.4 | 88 | 73 | 109 | 18.2 | 19.2 |
| 10 | 54 | 93 | 78 | 114 | 18.5 | 19.5 |
| 12 | 54.6 | 98 | 83 | 119 | 18.8 | 19.8 |
| 14 | 55.2 | 103 | 88 | 124 | 19.1 | 20.1 |
| 16 | 55.8 | 108 | 93 | 129 | 19.4 | 20.4 |
| 18 | 56.4 | 115 | 100 | 136 | 19.7 | 20.7 |
| 20 | 57 | 122 | 107 | 143 | 20 | 21 |















