| Size | Length | Chest | Waist | Hem | Sleeve length | Neck depth |
| 6 | 52.8 | 84 | 71 | 105 | 61 | 20.4 |
| 8 | 53.4 | 89 | 76 | 110 | 61.5 | 20.7 |
| 10 | 54 | 94 | 81 | 115 | 62 | 21 |
| 12 | 54.6 | 99 | 86 | 120 | 62.5 | 21.3 |
| 14 | 55.2 | 104 | 91 | 125 | 63 | 21.6 |
| 16 | 55.8 | 109 | 96 | 130 | 63.5 | 21.9 |
| 18 | 56.4 | 116 | 103 | 137 | 64 | 22.2 |
| 20 | 57 | 123 | 110 | 144 | 64.5 | 22.5 |















