| Size | Length | Chest | Waist | Hip | Hem | Sleeve Length | Neck Depth |
| 6 | 146.2 | 81 | 63 | 93 | 470 | 26.9 | 11.4 |
| 8 | 147.1 | 86 | 68 | 98 | 475 | 27.2 | 11.7 |
| 10 | 148 | 91 | 73 | 103 | 480 | 27.5 | 12 |
| 12 | 148.9 | 96 | 78 | 108 | 485 | 27.8 | 12.3 |
| 14 | 149.8 | 101 | 83 | 113 | 490 | 28.1 | 12.6 |
| 16 | 150.7 | 106 | 88 | 118 | 495 | 28.4 | 12.9 |
| 18 | 151.6 | 113 | 95 | 125 | 502 | 28.7 | 13.2 |
| 20 | 152.5 | 120 | 102 | 132 | 509 | 29 | 13.5 |















