| Size | Length | Chest | Waist | Hip | Hem | Sleeve Length | Neck Depth |
| 6 | 57.6 | 31.9 | 24.8 | 36.6 | 185 | 10.6 | 4.5 |
| 8 | 57.9 | 33.9 | 26.8 | 38.6 | 187 | 10.7 | 4.6 |
| 10 | 58.3 | 35.8 | 28.7 | 40.6 | 189 | 10.8 | 4.7 |
| 12 | 58.6 | 37.8 | 30.7 | 42.5 | 190.9 | 10.9 | 4.8 |
| 14 | 59 | 39.8 | 32.7 | 44.5 | 192.9 | 11.1 | 5 |
| 16 | 59.3 | 41.7 | 34.6 | 46.5 | 194.9 | 11.2 | 5.1 |
| 18 | 59.7 | 44.5 | 37.4 | 49.2 | 197.6 | 11.3 | 5.2 |
| 20 | 60 | 47.2 | 40.2 | 52 | 200.4 | 11.4 | 5.3 |















