| Size | Length | Chest | Waist | Hip | Hem | Sleeve length |
| 6 | 84.2 | 81 | 72 | 93 | 106 | 11.9 |
| 8 | 85.1 | 86 | 77 | 98 | 111 | 12.2 |
| 10 | 86 | 91 | 82 | 103 | 116 | 12.5 |
| 12 | 86.9 | 96 | 87 | 108 | 121 | 12.8 |
| 14 | 87.8 | 101 | 92 | 113 | 126 | 13.1 |
| 16 | 88.7 | 106 | 97 | 118 | 131 | 13.4 |
| 18 | 89.6 | 113 | 104 | 125 | 138 | 13.7 |
| 20 | 90.5 | 120 | 111 | 132 | 145 | 14 |















