| Size | Length | Chest | Waist | Hip | Hem | Sleeve Length | Neck Depth |
| 6 | 56.8 | 31.5 | 28.3 | 36.2 | 48.8 | 21.7 | 6.5 |
| 8 | 57.1 | 33.5 | 30.3 | 38.2 | 50.8 | 21.9 | 6.6 |
| 10 | 57.5 | 35.4 | 32.3 | 40.2 | 52.8 | 22 | 6.7 |
| 12 | 57.8 | 37.4 | 34.3 | 42.1 | 54.7 | 22.2 | 6.8 |
| 14 | 58.2 | 39.4 | 36.2 | 44.1 | 56.7 | 22.4 | 6.9 |
| 16 | 58.5 | 41.3 | 38.2 | 46.1 | 58.7 | 22.6 | 7 |
| 18 | 58.9 | 44.1 | 40.9 | 48.8 | 61.4 | 22.8 | 7.2 |
| 20 | 59.3 | 46.9 | 43.7 | 51.6 | 64.2 | 23 | 7.3 |















