| Size | Length | Chest | Waist | Hip | Hem | Sleeve Length | Neck Depth |
| 6 | 33.1 | 33.5 | 28 | 38.6 | 51.2 | 23.2 | 6.9 |
| 8 | 33.5 | 35.4 | 29.9 | 40.6 | 53.1 | 23.4 | 7 |
| 10 | 33.9 | 37.4 | 31.9 | 42.5 | 55.1 | 23.6 | 7.1 |
| 12 | 34.2 | 39.4 | 33.9 | 44.5 | 57.1 | 23.8 | 7.2 |
| 14 | 34.6 | 41.3 | 35.8 | 46.5 | 59.1 | 24 | 7.3 |
| 16 | 34.9 | 43.3 | 37.8 | 48.4 | 61 | 24.2 | 7.4 |
| 18 | 35.3 | 46.1 | 40.6 | 51.2 | 63.8 | 24.4 | 7.6 |
| 20 | 35.6 | 48.8 | 43.3 | 53.9 | 66.5 | 24.6 | 7.7 |















