| Size | Length | Chest | Waist | Hip | Hem | Sleeve Length | Neck Depth |
| 6 | 136.2 | 84 | 77 | 104 | 386 | 58 | 2.5 |
| 8 | 137.1 | 89 | 82 | 109 | 391 | 58.5 | 2.5 |
| 10 | 138 | 94 | 87 | 114 | 396 | 59 | 2.5 |
| 12 | 138.9 | 99 | 92 | 119 | 401 | 59.5 | 2.5 |
| 14 | 139.8 | 104 | 97 | 124 | 406 | 60 | 2.5 |
| 16 | 140.7 | 109 | 102 | 129 | 411 | 60.5 | 2.5 |
| 18 | 141.6 | 116 | 109 | 136 | 418 | 61 | 2.5 |
| 20 | 142.5 | 123 | 116 | 143 | 425 | 61.5 | 2.5 |
| 22 | 143.4 | 130 | 123 | 150 | 432 | 62 | 2.5 |
| 24 | 144.3 | 137 | 130 | 157 | 439 | 62.5 | 2.5 |
| 26 | 145.2 | 144 | 137 | 164 | 446 | 63 | 2.6 |















