| Size | Length | Chest | Hem | Sleeve Length | Neck Depth |
| 6 | 33.1 | 36.6 | 55.1 | 22.2 | 2 |
| 8 | 33.5 | 38.6 | 57.1 | 22.5 | 2 |
| 10 | 33.9 | 40.6 | 59.1 | 22.8 | 2 |
| 12 | 34.2 | 42.5 | 61 | 23.1 | 2 |
| 14 | 34.6 | 44.5 | 63 | 23.5 | 2 |
| 16 | 34.9 | 46.5 | 65 | 23.8 | 2 |
| 18 | 35.3 | 49.2 | 67.7 | 24.1 | 2 |
| 20 | 35.6 | 52 | 70.5 | 24.4 | 2 |
| 22 | 36 | 54.7 | 73.2 | 24.7 | 2 |
| 24 | 36.3 | 57.5 | 76 | 25 | 2 |
| 26 | 36.7 | 60.2 | 78.7 | 25.4 | 2 |















