| Size | Length | Chest | Hem | Sleeve Length | Neck Depth |
| 6 | 26.3 | 36.6 | 40.9 | 21.3 | 10.8 |
| 8 | 26.5 | 38.6 | 42.9 | 21.5 | 10.9 |
| 10 | 26.8 | 40.6 | 44.9 | 21.7 | 11 |
| 12 | 27 | 42.5 | 46.9 | 21.9 | 11.1 |
| 14 | 27.2 | 44.5 | 48.8 | 22 | 11.3 |
| 16 | 27.5 | 46.5 | 50.8 | 22.2 | 11.4 |
| 18 | 27.7 | 49.2 | 53.5 | 22.4 | 11.5 |
| 20 | 28 | 52 | 56.3 | 22.6 | 11.6 |















