| Size | Length | Chest | Waist | Hem | Sleeve length | Neck depth |
| 6 | 84.2 | 82 | 68 | 140 | 53.5 | 19.4 |
| 8 | 85.1 | 87 | 73 | 145 | 54 | 19.7 |
| 10 | 86 | 92 | 78 | 150 | 54.5 | 20 |
| 12 | 86.9 | 97 | 83 | 155 | 55 | 20.3 |
| 14 | 87.8 | 102 | 88 | 160 | 55.5 | 20.6 |
| 16 | 88.7 | 107 | 93 | 165 | 56 | 20.9 |
| 18 | 89.6 | 114 | 100 | 172 | 56.5 | 21.2 |
| 20 | 90.5 | 121 | 107 | 179 | 57 | 21.5 |















