| Size | Length | Chest | Waist | Hip | Hem | Sleeve length |
| 6 | 150.2 | 80 | 70 | 96 | 230 | 60 |
| 8 | 151.1 | 85 | 75 | 101 | 235 | 60.5 |
| 10 | 152 | 90 | 80 | 106 | 240 | 61 |
| 12 | 152.9 | 95 | 85 | 111 | 245 | 61.5 |
| 14 | 153.8 | 100 | 90 | 116 | 250 | 62 |
| 16 | 154.7 | 105 | 95 | 121 | 255 | 62.5 |
| 18 | 155.6 | 112 | 102 | 128 | 262 | 63 |
| 20 | 156.5 | 119 | 109 | 135 | 269 | 63.5 |















