| Size | Length | Chest | Waist | Hip | Hem | Sleeve Length |
| 6 | 150.2 | 84 | 69 | 96 | 254 | 61 |
| 8 | 151.1 | 89 | 74 | 101 | 259 | 61.5 |
| 10 | 152 | 94 | 79 | 106 | 264 | 62 |
| 12 | 152.9 | 99 | 84 | 111 | 269 | 62.5 |
| 14 | 153.8 | 104 | 89 | 116 | 274 | 63 |
| 16 | 154.7 | 109 | 94 | 121 | 279 | 63.5 |
| 18 | 155.6 | 116 | 101 | 128 | 286 | 64 |
| 20 | 156.5 | 123 | 108 | 135 | 293 | 64.5 |















