| Size | Length | Chest | Hem | Sleeve Length | Neck Depth |
| 6 | 26.9 | 33.5 | 34.6 | 20.7 | 1.2 |
| 8 | 27.1 | 35.4 | 36.6 | 20.9 | 1.2 |
| 10 | 27.4 | 37.4 | 38.6 | 21.1 | 1.2 |
| 12 | 27.6 | 39.4 | 40.6 | 21.3 | 1.2 |
| 14 | 27.8 | 41.3 | 42.5 | 21.5 | 1.2 |
| 16 | 28.1 | 43.3 | 44.5 | 21.7 | 1.2 |
| 18 | 28.3 | 46.1 | 47.2 | 21.9 | 1.2 |
| 20 | 28.5 | 48.8 | 50 | 22 | 1.2 |
| 22 | 28.8 | 51.6 | 52.8 | 22.2 | 1.2 |
| 24 | 29 | 54.3 | 55.5 | 22.4 | 1.2 |
| 26 | 29.3 | 57.1 | 58.3 | 22.6 | 1.2 |















