| CM | Length | Chest | Waist | Hip | Hem | Sleeve length | Neck depth |
| 6 | 138.2 | 82 | 72 | 92 | 140 | 14.4 | 16.4 |
| 8 | 139.1 | 87 | 77 | 97 | 145 | 14.7 | 16.7 |
| 10 | 140 | 92 | 82 | 102 | 150 | 15 | 17 |
| 12 | 140.9 | 97 | 87 | 107 | 155 | 15.3 | 17.3 |
| 14 | 141.8 | 102 | 92 | 112 | 160 | 15.6 | 17.6 |
| 16 | 142.7 | 107 | 97 | 117 | 165 | 15.9 | 17.9 |
| 18 | 143.6 | 114 | 104 | 124 | 172 | 16.2 | 18.2 |
| 20 | 144.5 | 121 | 111 | 131 | 179 | 16.5 | 18.5 |
| 22 | 145.4 | 128 | 118 | 138 | 186 | 16.8 | 18.8 |
| 24 | 146.3 | 135 | 125 | 145 | 193 | 17.1 | 19.1 |
| 26 | 147.2 | 142 | 132 | 152 | 200 | 17.4 | 19.5 |















