| Size | Length | Chest | Waist | Hip | Hem | Sleeve Length | Neck Depth |
| 6 | 54.4 | 32.3 | 28.3 | 36.2 | 55.1 | 5.7 | 6.5 |
| 8 | 54.8 | 34.3 | 30.3 | 38.2 | 57.1 | 5.8 | 6.6 |
| 10 | 55.1 | 36.2 | 32.3 | 40.2 | 59.1 | 5.9 | 6.7 |
| 12 | 55.5 | 38.2 | 34.3 | 42.1 | 61 | 6 | 6.8 |
| 14 | 55.8 | 40.2 | 36.2 | 44.1 | 63 | 6.1 | 6.9 |
| 16 | 56.2 | 42.1 | 38.2 | 46.1 | 65 | 6.3 | 7 |
| 18 | 56.5 | 44.9 | 40.9 | 48.8 | 67.7 | 6.4 | 7.2 |
| 20 | 56.9 | 47.6 | 43.7 | 51.6 | 70.5 | 6.5 | 7.3 |















