| Size | Length | Chest | Waist | Hip | Hem | Sleeve Length | Neck Depth |
| 6 | 133.2 | 107 | 65 | 96 | 472 | 41 | 1.5 |
| 8 | 134.1 | 112 | 70 | 101 | 477 | 41.5 | 1.5 |
| 10 | 135 | 117 | 75 | 106 | 482 | 42 | 1.5 |
| 12 | 135.9 | 122 | 80 | 111 | 487 | 42.5 | 1.5 |
| 14 | 136.8 | 127 | 85 | 116 | 492 | 43 | 1.5 |
| 16 | 137.7 | 132 | 90 | 121 | 497 | 43.5 | 1.5 |
| 18 | 138.6 | 139 | 97 | 128 | 504 | 44 | 1.5 |
| 20 | 139.5 | 146 | 104 | 135 | 511 | 44.5 | 1.5 |
| 22 | 140.4 | 153 | 111 | 142 | 518 | 45 | 1.5 |
| 24 | 141.3 | 160 | 118 | 149 | 525 | 45.5 | 1.5 |
| 26 | 142.2 | 167 | 125 | 156 | 532 | 46 | 1.6 |















