| REG Measurement cm | Length | Chest | Hem | Sleeve length | Neck depth |
| 6 | 60.3 | 105 | 114 | 59.5 | 19.4 |
| 8 | 60.9 | 110 | 119 | 60 | 19.7 |
| 10 | 61.5 | 115 | 124 | 60.5 | 20 |
| 12 | 62.1 | 120 | 129 | 61 | 20.3 |
| 14 | 62.7 | 125 | 134 | 61.5 | 20.6 |
| 16 | 63.3 | 130 | 139 | 62 | 20.9 |
| 18 | 63.9 | 137 | 146 | 62.5 | 21.2 |
| 20 | 64.5 | 144 | 153 | 63 | 21.5 |














