| Size | Length | Chest | Hem | Sleeve length | Neck depth |
| 6 | 58.8 | 98 | 113 | 60 | 18.9 |
| 8 | 59.4 | 103 | 118 | 60.5 | 19.2 |
| 10 | 60 | 108 | 123 | 61 | 19.5 |
| 12 | 60.6 | 113 | 128 | 61.5 | 19.8 |
| 14 | 61.2 | 118 | 133 | 62 | 20.1 |
| 16 | 61.8 | 123 | 138 | 62.5 | 20.4 |
| 18 | 62.4 | 130 | 145 | 63 | 20.7 |
| 20 | 63 | 137 | 152 | 63.5 | 21 |
| 22 | 63.6 | 144 | 159 | 64 | 21.3 |
| 24 | 64.2 | 151 | 166 | 64.5 | 21.6 |
| 26 | 64.8 | 158 | 173 | 65 | 22 |















