| Size | Length (Front) | Length (Back) | Chest | Waist | Hip | Hem | Sleeve length | Neck depth |
| 6 | 126.7 | 133.7 | 80 | 68 | 112 | 198 | 52 | 19.4 |
| 8 | 127.6 | 134.6 | 85 | 73 | 117 | 203 | 52.5 | 19.7 |
| 10 | 128.5 | 135.5 | 90 | 78 | 122 | 208 | 53 | 20 |
| 12 | 129.4 | 136.4 | 95 | 83 | 127 | 213 | 53.5 | 20.3 |
| 14 | 130.3 | 137.3 | 100 | 88 | 132 | 218 | 54 | 20.6 |















