| Size | Length | Chest | Waist | Hem | Sleeve Length | Neck Depth |
| 6 | 65.3 | 86 | 84 | 91 | 59 | 1.3 |
| 8 | 65.9 | 91 | 89 | 96 | 59.5 | 1.3 |
| 10 | 66.5 | 96 | 94 | 101 | 60 | 1.3 |
| 12 | 67.1 | 101 | 99 | 106 | 60.5 | 1.3 |
| 14 | 67.7 | 106 | 104 | 111 | 61 | 1.3 |
| 16 | 68.3 | 111 | 109 | 116 | 61.5 | 1.3 |
| 18 | 68.9 | 118 | 116 | 123 | 62 | 1.3 |
| 20 | 69.5 | 125 | 123 | 130 | 62.5 | 1.3 |















