| Size | Length | Chest | Hem | Sleeve Length | Neck Depth |
| 6 | 23.5 | 36.6 | 40.9 | 23.6 | 6.7 |
| 8 | 23.8 | 38.6 | 42.9 | 23.8 | 6.8 |
| 10 | 24 | 40.6 | 44.9 | 24.0 | 6.9 |
| 12 | 24.3 | 42.5 | 46.9 | 24.2 | 7 |
| 14 | 24.5 | 44.5 | 48.8 | 24.4 | 7.1 |
| 16 | 24.7 | 46.5 | 50.8 | 24.6 | 7.2 |
| 18 | 25 | 49.2 | 53.5 | 24.8 | 7.4 |
| 20 | 25.2 | 52 | 56.3 | 25 | 7.5 |
| 22 | 25.4 | 54.7 | 59.1 | 25.2 | 7.6 |
| 24 | 25.7 | 57.5 | 61.8 | 25.4 | 7.7 |
| 26 | 25.9 | 60.2 | 64.6 | 25.6 | 7.9 |















