| Size | Length | Chest | Hem | Sleeve Length | Neck Depth |
| 6 | 21.2 | 33.9 | 36.2 | 21.5 | 8.4 |
| 8 | 21.4 | 35.8 | 38.2 | 21.7 | 8.5 |
| 10 | 21.7 | 37.8 | 40.2 | 21.9 | 8.7 |
| 12 | 21.9 | 39.8 | 42.1 | 22 | 8.8 |
| 14 | 22.1 | 41.7 | 44.1 | 22.2 | 8.9 |
| 16 | 22.4 | 43.7 | 46.1 | 22.4 | 9 |
| 18 | 22.6 | 46.5 | 48.8 | 22.6 | 9.1 |
| 20 | 22.8 | 49.2 | 51.6 | 22.8 | 9.3 |
| 22 | 23.1 | 52 | 54.3 | 23 | 9.4 |
| 24 | 23.3 | 54.7 | 57.1 | 23.2 | 9.5 |
| 26 | 23.5 | 57.5 | 59.8 | 23.4 | 9.6 |















