| Size | Length | Chest | Waist | Hip | Hem | Sleeve Length | Neck Depth |
| 6 | 53.6 | 33.1 | 31.5 | 40.2 | 59.1 | 23.2 | 4.5 |
| 8 | 54 | 35 | 33.5 | 42.1 | 61 | 23.4 | 4.6 |
| 10 | 54.3 | 37 | 35.4 | 44.1 | 63 | 23.6 | 4.7 |
| 12 | 54.7 | 39 | 37.4 | 46.1 | 65 | 23.8 | 4.8 |
| 14 | 55 | 40.9 | 39.4 | 48 | 66.9 | 24 | 5 |
| 16 | 55.4 | 42.9 | 41.3 | 50 | 68.9 | 24.2 | 5.1 |
| 18 | 55.7 | 45.7 | 44.1 | 52.8 | 71.7 | 24.4 | 5.2 |
| 20 | 56.1 | 48.4 | 46.9 | 55.5 | 74.4 | 24.6 | 5.3 |















