| Size | Length | Chest | Waist | Hip | Hem | Neck depth |
| 6 | 136.2 | 83 | 66 | 110 | 290 | 21.4 |
| 8 | 137.1 | 88 | 71 | 115 | 295 | 21.7 |
| 10 | 138 | 93 | 76 | 120 | 300 | 22 |
| 12 | 138.9 | 98 | 81 | 125 | 305 | 22.3 |
| 14 | 139.8 | 103 | 86 | 130 | 310 | 22.6 |
| 16 | 140.7 | 108 | 91 | 135 | 315 | 22.9 |
| 18 | 141.6 | 115 | 98 | 142 | 322 | 23.2 |
| 20 | 142.5 | 122 | 105 | 149 | 329 | 23.5 |















