| REG Measurement - Inches | Length | Chest | Waist | Hip | Hem | Neck depth |
| 6 | 53.6 | 33.1 | 27.2 | 40.9 | 122.0 | 8.6 |
| 8 | 54.0 | 35.0 | 29.1 | 42.9 | 124.0 | 8.7 |
| 10 | 54.3 | 37.0 | 31.1 | 44.9 | 126.0 | 8.9 |
| 12 | 54.7 | 39.0 | 33.1 | 46.9 | 128.0 | 9.0 |
| 14 | 55.0 | 40.9 | 35.0 | 48.8 | 129.9 | 9.1 |
| 16 | 55.4 | 42.9 | 37.0 | 50.8 | 131.9 | 9.2 |
| 18 | 55.7 | 45.7 | 39.8 | 53.5 | 134.6 | 9.3 |
| 20 | 56.1 | 48.4 | 42.5 | 56.3 | 137.4 | 9.4 |














