| Size | Length | Chest | Hem | Sleeve Length | Neck Depth |
| 6 | 20 | 36.2 | 42.9 | 24.4 | 2.5 |
| 8 | 20.2 | 38.2 | 44.9 | 24.6 | 2.6 |
| 10 | 20.5 | 40.2 | 46.9 | 24.8 | 2.8 |
| 12 | 20.7 | 42.1 | 48.8 | 25.0 | 2.9 |
| 14 | 20.9 | 44.1 | 50.8 | 25.2 | 3 |
| 16 | 21.2 | 46.1 | 52.8 | 25.4 | 3.1 |
| 18 | 21.4 | 48.8 | 55.5 | 25.6 | 3.2 |
| 20 | 21.7 | 51.6 | 58.3 | 25.8 | 3.3 |















