| Size | Length | Chest | Waist | Hem | Sleeve length | Neck depth |
| 6 | 48.8 | 88 | 88 | 88 | 57 | 18.4 |
| 8 | 49.4 | 93 | 93 | 93 | 57.5 | 18.7 |
| 10 | 50 | 98 | 98 | 98 | 58 | 19 |
| 12 | 50.6 | 103 | 103 | 103 | 58.5 | 19.3 |
| 14 | 51.2 | 108 | 108 | 108 | 59 | 19.6 |
| 16 | 51.8 | 113 | 113 | 113 | 59.5 | 19.9 |
| 18 | 52.4 | 120 | 120 | 120 | 60 | 20.2 |
| 20 | 53 | 127 | 127 | 127 | 60.5 | 20.5 |















