| Size | Length | Chest | Waist | Hip | Hem | Sleeve Length | Neck Depth |
| 6 | 33.9 | 33.9 | 29.1 | 42.5 | 67.7 | 21.5 | 7.6 |
| 8 | 34.3 | 35.8 | 31.1 | 44.5 | 69.7 | 21.7 | 7.8 |
| 10 | 34.6 | 37.8 | 33.1 | 46.5 | 71.7 | 21.9 | 7.9 |
| 12 | 35 | 39.8 | 35 | 48.4 | 73.6 | 22 | 8 |
| 14 | 35.4 | 41.7 | 37 | 50.4 | 75.6 | 22.2 | 8.1 |
| 16 | 35.7 | 43.7 | 39 | 52.4 | 77.6 | 22.4 | 8.2 |
| 18 | 36.1 | 46.5 | 41.7 | 55.1 | 80.3 | 22.6 | 8.3 |
| 20 | 36.4 | 49.2 | 44.5 | 57.9 | 83.1 | 22.8 | 8.5 |















