| Size | Length | Chest | Waist | Hip | Hem | Sleeve length |
| 6 | 150.2 | 82 | 66 | 92 | 100 | 11.4 |
| 8 | 151.1 | 87 | 71 | 97 | 105 | 11.7 |
| 10 | 152 | 92 | 76 | 102 | 110 | 12 |
| 12 | 152.9 | 97 | 81 | 107 | 115 | 12.3 |
| 14 | 153.8 | 102 | 86 | 112 | 120 | 12.6 |
| 16 | 154.7 | 107 | 91 | 117 | 125 | 12.9 |
| 18 | 155.6 | 114 | 98 | 124 | 132 | 13.2 |
| 20 | 156.5 | 121 | 105 | 131 | 139 | 13.5 |















