| Size | Length | Chest | Hem | Neck Depth |
| 6 | 21.2 | 33.9 | 36.6 | 1.2 |
| 8 | 21.4 | 35.8 | 38.6 | 1.2 |
| 10 | 21.7 | 37.8 | 40.6 | 1.2 |
| 12 | 21.9 | 39.8 | 42.5 | 1.2 |
| 14 | 22.1 | 41.7 | 44.5 | 1.2 |
| 16 | 22.4 | 43.7 | 46.5 | 1.2 |
| 18 | 22.6 | 46.5 | 49.2 | 1.2 |
| 20 | 22.8 | 49.2 | 52 | 1.2 |
| 22 | 23.1 | 52 | 54.7 | 1.2 |
| 24 | 23.3 | 54.7 | 57.5 | 1.2 |
| 26 | 23.5 | 57.5 | 60.2 | 1.2 |















