| Size | Length | Chest | Waist | Hem | Sleeve Length | Neck Depth |
| 6 | 21.4 | 32.7 | 26.8 | 35.8 | 19.7 | 7.4 |
| 8 | 21.6 | 34.6 | 28.7 | 37.8 | 19.9 | 7.6 |
| 10 | 21.9 | 36.6 | 30.7 | 39.8 | 20.1 | 7.7 |
| 12 | 22.1 | 38.6 | 32.7 | 41.7 | 20.3 | 7.8 |
| 14 | 22.3 | 40.6 | 34.6 | 43.7 | 20.5 | 7.9 |
| 16 | 22.6 | 42.5 | 36.6 | 45.7 | 20.7 | 8 |
| 18 | 22.8 | 45.3 | 39.4 | 48.4 | 20.9 | 8.1 |
| 20 | 23 | 48 | 42.1 | 51.2 | 21.1 | 8.3 |















