| Size | Length | Chest | Waist | Hem | Sleeve Length | Neck depth |
| 6 | 64.3 | 83 | 80 | 91 | 57 | 2.5 |
| 8 | 64.9 | 88 | 85 | 96 | 57.5 | 2.5 |
| 10 | 65.5 | 93 | 90 | 101 | 58 | 2.5 |
| 12 | 66.1 | 98 | 95 | 106 | 58.5 | 2.5 |
| 14 | 66.7 | 103 | 100 | 111 | 59 | 2.5 |
| 16 | 67.3 | 108 | 105 | 116 | 59.5 | 2.5 |
| 18 | 67.9 | 115 | 112 | 123 | 60 | 2.5 |
| 20 | 68.5 | 122 | 119 | 130 | 60.5 | 2.5 |
| 22 | 69.1 | 129 | 126 | 137 | 61 | 2.5 |
| 24 | 69.7 | 136 | 133 | 144 | 61.5 | 2.5 |
| 26 | 70.3 | 143 | 140 | 151 | 62 | 2.6 |















