| Size | Length | Chest | Waist | Hem | Sleeve Length | Neck depth |
| 6 | 25.3 | 32.7 | 31.5 | 35.8 | 22.4 | 1 |
| 8 | 25.6 | 34.6 | 33.5 | 37.8 | 22.6 | 1 |
| 10 | 25.8 | 36.6 | 35.4 | 39.8 | 22.8 | 1 |
| 12 | 26 | 38.6 | 37.4 | 41.7 | 23 | 1 |
| 14 | 26.3 | 40.6 | 39.4 | 43.7 | 23.2 | 1 |
| 16 | 26.5 | 42.5 | 41.3 | 45.7 | 23.4 | 1 |
| 18 | 26.7 | 45.3 | 44.1 | 48.4 | 23.6 | 1 |
| 20 | 27 | 48 | 46.9 | 51.2 | 23.8 | 1 |
| 22 | 27.2 | 50.8 | 49.6 | 53.9 | 24 | 1 |
| 24 | 27.4 | 53.5 | 52.4 | 56.7 | 24.2 | 1 |
| 26 | 27.7 | 56.3 | 55.1 | 59.4 | 24.4 | 1 |















