| Size | Length | Chest | Waist | Hip | Hem | Neck depth |
| 6 | 136.2 | 84 | 67 | 97 | 102 | 13.4 |
| 8 | 137.1 | 89 | 72 | 102 | 107 | 13.7 |
| 10 | 138 | 94 | 77 | 107 | 112 | 14 |
| 12 | 138.9 | 99 | 82 | 112 | 117 | 14.3 |
| 14 | 139.8 | 104 | 87 | 117 | 122 | 14.6 |
| 16 | 140.7 | 109 | 92 | 122 | 127 | 14.9 |
| 18 | 141.6 | 116 | 99 | 129 | 134 | 15.2 |
| 20 | 142.5 | 123 | 106 | 136 | 141 | 15.5 |















