| Size | Length | Chest | Waist | Hem | Neck Depth |
| 6 | 45.8 | 76 | 72 | 82 | 18.4 |
| 8 | 46.4 | 81 | 77 | 87 | 18.7 |
| 10 | 47 | 86 | 82 | 92 | 19 |
| 12 | 47.6 | 91 | 87 | 97 | 19.3 |
| 14 | 48.2 | 96 | 92 | 102 | 19.6 |
| 16 | 48.8 | 101 | 97 | 107 | 19.9 |
| 18 | 49.4 | 108 | 104 | 114 | 20.2 |
| 20 | 50 | 115 | 111 | 121 | 20.5 |
| 22 | 50.6 | 122 | 118 | 128 | 20.8 |
| 24 | 51.2 | 129 | 125 | 135 | 21.1 |
| 26 | 51.8 | 136 | 132 | 142 | 21.5 |















