| Size | Length | Chest | Hem | Sleeve Length | Neck Depth |
| 6 | 53.8 | 89 | 92 | 22.7 | 5 |
| 8 | 54.4 | 94 | 97 | 23 | 5 |
| 10 | 55 | 99 | 102 | 23.3 | 5 |
| 12 | 55.6 | 104 | 107 | 23.6 | 5 |
| 14 | 56.2 | 109 | 112 | 23.9 | 5 |
| 16 | 56.8 | 114 | 117 | 24.2 | 5 |
| 18 | 57.4 | 121 | 124 | 24.5 | 5 |
| 20 | 58 | 128 | 131 | 24.8 | 5 |
| 22 | 58.6 | 135 | 138 | 25.1 | 5 |
| 24 | 59.2 | 142 | 145 | 25.4 | 5 |
| 26 | 59.8 | 149 | 152 | 25.7 | 5.1 |















