| REG Measurement - cm | Length | Chest | Waist | Hip | Hem | Neck depth |
| 6 | 85.2 | 80 | 68 | 98 | 163 | 21.4 |
| 8 | 86.1 | 85 | 73 | 103 | 168 | 21.7 |
| 10 | 87 | 90 | 78 | 108 | 173 | 22 |
| 12 | 87.9 | 95 | 83 | 113 | 178 | 22.3 |
| 14 | 88.8 | 100 | 88 | 118 | 183 | 22.6 |
| 16 | 89.7 | 105 | 93 | 123 | 188 | 22.9 |
| 18 | 90.6 | 112 | 100 | 130 | 195 | 23.2 |
| 20 | 91.5 | 119 | 107 | 137 | 202 | 23.5 |
| 22 | 92.4 | 126 | 114 | 144 | 209 | 23.8 |
| 24 | 93.3 | 133 | 121 | 151 | 216 | 24.1 |
| 26 | 94.2 | 140 | 128 | 158 | 223 | 24.5 |














