| REG Measurement - Inches | Length | Chest | Waist | Hip | Hem | Neck depth |
| 6 | 33.5 | 31.5 | 26.8 | 38.6 | 64.2 | 8.4 |
| 8 | 33.9 | 33.5 | 28.7 | 40.6 | 66.1 | 8.5 |
| 10 | 34.3 | 35.4 | 30.7 | 42.5 | 68.1 | 8.7 |
| 12 | 34.6 | 37.4 | 32.7 | 44.5 | 70.1 | 8.8 |
| 14 | 35.0 | 39.4 | 34.6 | 46.5 | 72.0 | 8.9 |
| 16 | 35.3 | 41.3 | 36.6 | 48.4 | 74.0 | 9.0 |
| 18 | 35.7 | 44.1 | 39.4 | 51.2 | 76.8 | 9.1 |
| 20 | 36.0 | 46.9 | 42.1 | 53.9 | 79.5 | 9.3 |
| 22 | 36.4 | 49.6 | 44.9 | 56.7 | 82.3 | 9.4 |
| 24 | 36.7 | 52.4 | 47.6 | 59.4 | 85.0 | 9.5 |
| 26 | 37.1 | 55.1 | 50.4 | 62.2 | 87.8 | 9.6 |














