| Size | Length | Chest | Waist | Hip | Hem | Neck Depth |
| 6 | 143.2 | 82 | 73 | 98 | 160 | 14.9 |
| 8 | 144.1 | 87 | 78 | 103 | 165 | 15.2 |
| 10 | 145 | 92 | 83 | 108 | 170 | 15.5 |
| 12 | 145.9 | 97 | 88 | 113 | 175 | 15.8 |
| 14 | 146.8 | 102 | 93 | 118 | 180 | 16.1 |
| 16 | 147.7 | 107 | 98 | 123 | 185 | 16.4 |
| 18 | 148.6 | 114 | 105 | 130 | 192 | 16.7 |
| 20 | 149.5 | 121 | 112 | 137 | 199 | 17 |
| 22 | 150.4 | 128 | 119 | 144 | 206 | 17.3 |
| 24 | 151.3 | 135 | 126 | 151 | 213 | 17.6 |
| 26 | 152.2 | 142 | 133 | 158 | 220 | 18 |















