| Size | Length | Chest | Waist | Hip | Hem | Sleeve length | Neck depth |
| 6 | 133.2 | 82 | 70 | 94 | 158 | 54.5 | 21.4 |
| 8 | 134.1 | 87 | 75 | 99 | 163 | 55 | 21.7 |
| 10 | 135 | 92 | 80 | 104 | 168 | 55.5 | 22 |
| 12 | 135.9 | 97 | 85 | 109 | 173 | 56 | 22.3 |
| 14 | 136.8 | 102 | 90 | 114 | 178 | 56.5 | 22.6 |
| 16 | 137.7 | 107 | 95 | 119 | 183 | 57 | 22.9 |
| 18 | 138.6 | 114 | 102 | 126 | 190 | 57.5 | 23.2 |
| 20 | 139.5 | 121 | 109 | 133 | 197 | 58 | 23.5 |
| 22 | 140.4 | 128 | 116 | 140 | 204 | 58.5 | 23.8 |
| 24 | 141.3 | 135 | 123 | 147 | 211 | 59 | 24.1 |
| 26 | 142.2 | 142 | 130 | 154 | 218 | 59.5 | 24.5 |















