| Size | Length | Chest | Waist | Hem | Sleeve Length | Neck depth |
| 6 | 29.1 | 36.2 | 35.4 | 39.4 | 24.4 | 9 |
| 8 | 29.3 | 38.2 | 37.4 | 41.3 | 24.6 | 9.1 |
| 10 | 29.5 | 40.2 | 39.4 | 43.3 | 24.8 | 9.3 |
| 12 | 29.8 | 42.1 | 41.3 | 45.3 | 25 | 9.4 |
| 14 | 30 | 44.1 | 43.3 | 47.2 | 25.2 | 9.5 |
| 16 | 30.2 | 46.1 | 45.3 | 49.2 | 25.4 | 9.6 |
| 18 | 30.5 | 48.8 | 48 | 52 | 25.6 | 9.7 |
| 20 | 30.7 | 51.6 | 50.8 | 54.7 | 25.8 | 9.8 |
| 22 | 30.9 | 54.3 | 53.5 | 57.5 | 26 | 10 |
| 24 | 31.2 | 57.1 | 56.3 | 60.2 | 26.2 | 10.1 |
| 26 | 31.4 | 59.8 | 59.1 | 63 | 26.4 | 10.2 |















