| Size | Length | Chest | Waist | Hem | Sleeve Length | Neck Depth |
| 6 | 47.8 | 88 | 89 | 92 | 56 | 18.4 |
| 8 | 48.4 | 93 | 94 | 97 | 56.5 | 18.7 |
| 10 | 49 | 98 | 99 | 102 | 57 | 19 |
| 12 | 49.6 | 103 | 104 | 107 | 57.5 | 19.3 |
| 14 | 50.2 | 108 | 109 | 112 | 58 | 19.6 |
| 16 | 50.8 | 113 | 114 | 117 | 58.5 | 19.9 |
| 18 | 51.4 | 120 | 121 | 124 | 59 | 20.2 |
| 20 | 52 | 127 | 128 | 131 | 59.5 | 20.5 |















