| Size | Length | Chest | Waist | Hem | Sleeve Length | Neck Depth |
| 6 | 18.8 | 34.6 | 35 | 36.2 | 22 | 7.2 |
| 8 | 19.1 | 36.6 | 37 | 38.2 | 22.2 | 7.4 |
| 10 | 19.3 | 38.6 | 39 | 40.2 | 22.4 | 7.5 |
| 12 | 19.5 | 40.6 | 40.9 | 42.1 | 22.6 | 7.6 |
| 14 | 19.8 | 42.5 | 42.9 | 44.1 | 22.8 | 7.7 |
| 16 | 20 | 44.5 | 44.9 | 46.1 | 23 | 7.8 |
| 18 | 20.2 | 47.2 | 47.6 | 48.8 | 23.2 | 8 |
| 20 | 20.5 | 50 | 50.4 | 51.6 | 23.4 | 8.1 |















