| Size | Length | Chest | Waist | Hip | Hem | Sleeve Length | Neck Depth |
| 6 | 54.4 | 33.1 | 25.6 | 48.8 | 86.6 | 23.6 | 8.8 |
| 8 | 54.8 | 35 | 27.6 | 50.8 | 88.6 | 23.8 | 8.9 |
| 10 | 55.1 | 37 | 29.5 | 52.8 | 90.6 | 24 | 9.1 |
| 12 | 55.5 | 39 | 31.5 | 54.7 | 92.5 | 24.2 | 9.2 |
| 14 | 55.8 | 40.9 | 33.5 | 56.7 | 94.5 | 24.4 | 9.3 |
| 16 | 56.2 | 42.9 | 35.4 | 58.7 | 96.5 | 24.6 | 9.4 |
| 18 | 56.5 | 45.7 | 38.2 | 61.4 | 99.2 | 24.8 | 9.5 |
| 20 | 56.9 | 48.4 | 40.9 | 64.2 | 102 | 25 | 9.6 |















