| Size | Length | Chest - | Hem - | Sleeve length | Neck depth |
| 6 | 47.8 | 88 | 92 | 35.4 | 19.9 |
| 8 | 48.4 | 93 | 97 | 35.7 | 20.2 |
| 10 | 49 | 98 | 102 | 36 | 20.5 |
| 12 | 49.6 | 103 | 107 | 36.3 | 20.8 |
| 14 | 50.2 | 108 | 112 | 36.6 | 21.1 |
| 16 | 50.8 | 113 | 117 | 36.9 | 21.4 |
| 18 | 51.4 | 120 | 124 | 37.2 | 21.7 |
| 20 | 52 | 127 | 131 | 37.5 | 22 |
| 22 | 52.6 | 134 | 138 | 37.8 | 22.3 |
| 24 | 53.2 | 141 | 145 | 38.1 | 22.6 |
| 26 | 53.8 | 148 | 152 | 38.4 | 23 |














